Price reduced! Beautiful Custom home with sunset Views that are hard to beat. West facing with the with fantastic sunsets. 3932' of ideal family home and built to entertain. Complete Kit remodel with Granite, and SS Appl. 2 F/Ps, finished Basement for Sep living and Great room. New Furnace. Immac cond and O/S 3 car Garage w/painted flr. Tons of Storage. Call today for an Appt. Price reduced to sell today.
Elementary School |
Middle School |
High School |
Dp Crk-damascus Distance: N/A Miles |
Boring Distance: 1.64 Miles |
Sam Barlow Distance: 3.31 Miles |
Price History
2/8/2019 | Listed $849,000 |
6/5/2019 | 6% - $799,900 |
7/30/2019 | 1% - $799,000 |
10/11/2019 | 4% - $769,000 |
Accessibility | Natural Lighting, Parking, Garage on Main, Utility Room On Main |
Association Y/N | No |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://tours.re-pdx.com/1220170?idx=1 |
Zoning | TBR |
Interior Features
2ndbedroomfeatures | Storage, Walk in Closet |
3rdbedroomfeatures | Storage, Walk in Closet |
Add. Room 1 Description | Great Room |
Add. Room 1 Features | Deck, Fireplace, Sliding Doors |
Add. Room 2 Description | Den |
Add. Room 2 Features | Built-in Features, Bookcases |
Add. Room 3 Description | Bedroom 4 |
Add. Room 3 Features | Deck, Closet |
Add. Room Features | Built-in Features, Bookcases, Deck, Fireplace, Sliding Doors, Closet |
Additionalroom1length | 18 |
Additionalroom1level | Lower |
Additionalroom1sqft | 504 |
Additionalroom1width | 28 |
Additionalroom2length | 11 |
Additionalroom2level | Main |
Additionalroom2sqft | 132 |
Additionalroom2width | 12 |
Additionalroom3length | 12 |
Additionalroom3level | Upper |
Additionalroom3sqft | 156 |
Additionalroom3width | 13 |
Appliances | Cook Island, Dishwasher, Gas Appliances, Instant Hot Water, Island, Pantry, Built-in Oven, Indoor Grill, Free-Standing Refrigerator, Granite |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 12 |
Bedroom2sqft | 156 |
Bedroom3sqft | 144 |
Cooling | Central Air |
Dining Room Features | Sliding Doors, High Ceilings |
Dining Room Length | 12 |
Dining Room Level | Main |
Dining Room Sq Ft | 168 |
Dining Room Width | 14 |
Family Room Length | 15 |
Family Room Level | Main |
Family Room Sq Ft | 255 |
Family Room Width | 17 |
Familyroomfeatures | Built-in Features, Deck, Fireplace |
Fireplace Features | Wood Burning |
Fueldescription | Electricity, Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 0 |
Full Baths on Upper Level | 2 |
Heating | Forced Air - 90% |
Hot Water | Gas, Tank |
Interior Features | Central Vacuum, Ceiling Fan(s), Furnished, Garage Door Opener, Laundry, Washer/Dryer, Wall to Wall Carpet, High Speed Internet, Soaking Tub, Marble |
Kitchen Features | Gas Appliances, Island, Pantry |
Kitchen Length | 14 |
Kitchen Level | Main |
Kitchen Sq Ft | 224 |
Kitchen Width | 16 |
Living Room Features | Fireplace, High Ceilings |
Living Room Length | 12 |
Living Room Level | Main |
Living Room Width | 17 |
Master Bed Level | Upper |
Master Bedroom Length | 16 |
Master Bedroom Width | 15 |
Master Features | Tile Floor, Walk in Closet, Soaking Tub |
Master Sq Ft | 240 |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 1 |
Partial Baths on Upper Level | 0 |
Room Features | Built-in Features, Bookcases, Deck, Fireplace, Gas Appliances, Island, Pantry, Sliding Doors, Storage, Tile Floor, Walk in Closet, High Ceilings, Soaking Tub, Closet |
Sqftlowerleveltotal | 912 |
Sqftmainleveltotal | 1519 |
Sqftupperleveltotal | 1501 |
Total Bathrooms | 3.1 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Architectural Style | Contemporary, Custom Style |
Building Area Total | 3932 |
Exterior Description | Brick, Cedar, Stone |
Exterior Features | Deck, Porch, Security Lights, Yard, Covered Deck |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Extra Deep, Oversized |
Lot Features | Private, Sloped, Seasonal |
Lot Size | 3 to 4.99 Acres |
Lot Size Acres | 4.83 |
Roof | Composition |
Sewer | Septic Tank, Standard Septic |
Total Parking | 3 |
View | City, Mountain(s), Valley |
View Y/N | Yes |
Water Source | Shared Well |
Listing Provided Courtesy Of: Premiere Property Group, LLC